Options for applying
Current listings and application deadlines
| Innobooster | Innobooster | /en/node/2464 | 1175 | |||
| 4th Innowwide call for market feasibility projects – Autumn 2025 | International collaborations | /en/node/2471 | 2075 | |||
| Sustainable Blue Economy Partnership (SBEP) Call 2025 | International collaborations | /en/node/2472 | 2075 | |||
| Preannouncement: Globalstars Japan call 2026 | International collaborations | /en/node/2483 | 2075 | |||
| Agriculture of Data Call 2025 | International collaborations | /en/node/2484 | 2075 | |||
| Joint transnational call 2025: New treatments to tackle AMR | International collaborations | /en/node/2485 | 2075 | |||
| Preannouncement: Rare Diseases (ERDERA) Call 2026 | International collaborations | /en/node/2486 | 2075 | |||
| Pre-announcement - AgroEcology 3rd call | International collaborations | Ikke aktiv | /en/node/2487 | 2075 | ||
| Chips JU - Lab to Fab Accelerators for Advanced Packaging and Heterogeneous Integration (Chips for Europe 2025) | International collaborations | /en/node/2488 | 2075 | |||
| Preannouncement European Partnership for Personalised Medicine (Ep PerMed) call 2026 | International collaborations | Ikke aktiv | /en/node/2489 | 2075 | ||
| Preannouncement: THCS Call 2026 – Access to Care | International collaborations | /en/node/2490 | 2075 | |||
| Preannouncement: THCS Call 2026 – Access to Care | International collaborations | /en/node/2491 | 2075 |
INVESTERINGS-RESULTATER
Læs et udvalg af de banebrydende resultater, som er skabt i kraft af Innovationsfondens investeringer.