Options for applying
Current listings and application deadlines
| European Partnership for Personalised Medicine (Ep PerMed) call 2026 | International collaborations | /en/node/2489 | 2075 | |||
| International søgemulighed for forskning i udnyttelse af disruptive teknologier til at tackle globale udfordringer (Canada + NordForsk) 2026 | Internationale samarbejder | Ikke aktiv | 2075 | |||
| Pre-announcement - Business PhD in the private and public sector autumn 2026 | Industrial PhD | Ikke aktiv | /en/node/2511 | 1210 | ||
| Pre-announcement - Industrial Postdoc in the private and public sector - autumn 2026 | Industrial Postdoc | Ikke aktiv | /en/node/2512 | 1209 | ||
| Eurostars 3 Call 10 | International collaborations | /en/node/2516 | 2075 | |||
| Preannouncement: Brain Health Call 1 and 2 2026 | International collaborations | /en/node/2524 | int-s | 2075 | ||
| Grand solutions 2026: Biotechnology and biosolutions | Grand Solutions | /en/node/2525 | 1173 | |||
| Grand solutions 2026: Green research, technology and innovation | Grand Solutions | /en/node/2526 | 1173 | |||
| Grand solutions 2026: Critical and digital technologies including space technologies, AI and nuclear power | Grand Solutions | /en/node/2527 | 1173 | |||
| Grand solutions 2026: Quantum Technologies | Grand Solutions | /en/node/2528 | 1173 | |||
| Grand solutions 2026: Life science, health and welfare technology | Grand Solutions | /en/node/2529 | 1173 | |||
| Animal Health and Welfare (EUPAHW) Call 2026 | International collaborations | /en/node/2531 | int-s | 2075 | ||
| BE READY Call 2026 | International collaborations | Ikke aktiv | /en/node/2532 | 2075 | ||
| Innoexplorer runde 2 2026 | Innoexplorer | Ikke aktiv | /da/node/2538 | 1188 | ||
| Innoexplorer round 3 2026 | Innoexplorer | Ikke aktiv | /en/node/2539 | 1188 | ||
| Innobooster, 1st pool 2026 | Innobooster | /en/node/2540 | 1175 | |||
| Innobooster, 2nd pool 2026 | Innobooster | /en/node/2541 | 1175 | |||
| Innobooster, 3rd pool 2026 | Innobooster | /en/node/2542 | 1175 | |||
| Innobooster, 4th pool 2026 | Innobooster | /en/node/2543 | 1175 | |||
| Innofounder | Innofounder | /en/node/2547 | 1552 | |||
| Industrial Ph.D. in the private sector – spring 2026 | Industrial PhD | /en/node/2549 | 1210 | |||
| Industrial Postdoc in the private sector – spring 2026 | Industrial Postdoc | /en/node/2550 | 1209 | |||
| Chips JU Global RIA 2026 - Open, Research-Oriented Call | International collaborations | /en/node/2554 | 2075 | |||
| Chips JU RIA Resilience 2026 – Research-Oriented Call on 6G Front-End Modules | International collaborations | /en/node/2555 | 2075 | |||
| CHIPS JU IA 2026 – Market-Oriented Call on AI for Software-Defined Vehicles | International collaborations | /en/node/2556 | 2075 | |||
| ECS IA Resilience 2026 – Market-Oriented Call on Photonics | International collaborations | /en/node/2557 | 2075 | |||
| ECS IA Resilience 2026 – Market-Oriented Call on Power Electronics | International collaborations | /en/node/2558 | 2075 | |||
| CHIPS JU IA Resilience 2026 – Market-Oriented Call on Health Technologies | International collaborations | /en/node/2559 | 2075 | |||
| CHIPS JU Global IA 2026 – Open, Market-Oriented Call | International collaborations | /en/node/2560 | 2075 | |||
| Pre-announcement: Chips JU - Quantum Chips Design | International collaborations | /en/node/2561 | 2075 | |||
| Pre-announcement: Chips JU - Quantum Chips Enabling Technologies | International collaborations | /en/node/2562 | 2075 |
INVESTERINGS-RESULTATER
Læs et udvalg af de banebrydende resultater, som er skabt i kraft af Innovationsfondens investeringer.